
MasterLiquid PL420 Flux
Cooling

Cooling Uncompromised
Cooler Master’s Flux Series is the materialization of revolutionary cooling performance. With enhancements from the pump to the radiator and fans, the Flux Series delivers precisely tuned performance for superior heat dissipation and cooling capabilities.
Dual loop pump ARGB with independent lighting customization showcases your visual creativity without sacrificing cooling capability.
Superior Performance Ratio
Precision engineered ultra-thin spaded fins maximizes microchannels accurately targets heat spots. Enlarged copper base surface area optimized with ideal base thickness accelerates heat transfer.


New Mobius Fans
New Mobius Series fans featuring our enhanced Ring Blade Design. Optimizing both performance and acoustics the Mobius series fans cater to all different demands from case flow, liquid/air cooling and overclocking/gaming.
Specifications
Product Name | MasterLiquid PL420 Flux | ||
Product Number | |||
Exterior Color | Black | ||
RAM Clearance | N/A | ||
CPU Socket | Intel | Intel® LGA 1700 /1200 / 2066 / 2011-v3 / 2011 / 1200 / 1151 / 1150 / 1155 / 1156 socket | |
AMD | AMD® AM4 / AM3+ / AM3 / AM2+/ AM2 / FM2+ / FM2 / FM1 / TR4 | ||
Radiator | Material | Aluminum | |
Dimensions (L x W x H) | 394 x 119.6 x 27.2mm (15.5 x 4.7 x 1.07inch) | ||
Pump | Dimensions (L x W x H) | 89 x 75 x 40mm (3.5 x 2.95 x 1.57inch) | |
MTTF | >210,000 hours | ||
Noise Level (Max) | 15dB(A) | ||
Connector | 4-Pin | ||
Rated Voltage | 12 VDC | ||
Power Consumption | 6W | ||
Fan | Dimensions (L x W x H) | 140 x 140 x 25mm (5.1 x 5.1 x 1inch) | |
Quantity | 3 Pcs | ||
LED Type | Addressable Gen 2 RGB | ||
Speed (RPM) | 0-2300 ±10% | ||
Airflow (Max) | 122.96 m3/h (72.37 CFM) | ||
Noise Level (Max) | 32dB(A) | ||
Pressure (Max) | 2.96 (mmH20) | ||
Bearing | ORBS | ||
Life Expectancy | >160,000 hours | ||
Power Connector | 4-Pin PWM | ||
Rated Voltage | 12 VDC | ||
Rated Current | 0.15A | ||
Safety Current | 0.3A | ||
Warranty | 5 Years |
Can’t get enough of this product?
Join the conversation over at: